Nutritional Information


Nutritional Charts

All entree items below do not include your choice of a starch accompaniment. All starch choices are listed in the Accompaniment section and can be added to your meal.

Lunch

Name Serving Size Energy (cal) Total Fat (g) Saturated Fat (g) Protein (g) Carbs (g) Sodium (mg) add item
Mushrooms Neptune - 377.9 15.5 9.1 22.8 38.7 1004.8
Baked Garlic Shrimp - 449.6 23.0 9.4 20.0 42.7 1029.3
French Onion Soup - 413.5 21.0 12.6 23.8 32.1 2667.7
Wild Mushroom Soup garnished with sour cream Small 126.8 7.2 4.2 3.5 11.9 733.7
Wild Mushroom Soup garnished with sour cream Large 194.0 10.6 6.1 5.4 19.1 1213.7
Southwest Roasted Corn Soup with tortilla strips Small 159.2 7.7 2.3 3.8 20.4 712.7
Southwest Roasted Corn Soup with tortilla strips Large 221.6 9.7 2.8 5.8 31.0 1178.3
Caesar Salad - 289.4 19.7 3.8 7.1 21.8 775.6
Spinach Salad with goat cheese - 959.1 54.4 14.7 14.4 110.6 2010.2
Spinach Salade with bleu cheese - 467.7 23.3 7.1 9.3 49.2 793.1
Iceberg Wedge Salad with Bleu Cheese - 991.5 75.4 22.5 21.1 68.8 2479.3
Iceberg Wedge Salad with Ranch - 749.8 53.3 13.4 13.4 68.8 2232.4
Crab & Shrimp Salad - 386.2 11.8 1.5 28.4 35.2 2046.7
Cobb Salad - 964.9 74.1 18.6 59.3 15.1 1387.1
Japanese Tuna Salad - 811.7 29.7 3.0 35.7 89.5 2710.5
Santa Fe Salad - 939.0 48.2 7.52 81.2 44.7 2300.0
Steak Salad - 1303.4 71.4 26.44 84.3 26.5 596.6
Grilled Sirloin 8 oz 356.1 15.7 5.5 50.4 3.7 593.2
New York Steak 12 oz 669.2 41.2 12.0 69.1 5.4 812.8
Steak Sandwich - 967.2 40.0 17.64 52.5 87.3 1918.9
Filet Mignon (including bacon) 7 oz 413.9 23.6 9.1 45.3 4.7 815.7
Teriyaki Top Sirloin 8 oz 422.0 17.2 6.8 56.3 11.1 1647.6
Prime Rib Sandwich - 1058.0 53.4 19.1 51.4 84.9 1963.7
Prime Rib - 10 oz 10 oz 689.9 34.6 13.3 65.3 25.5 1750.6
Prime Rib - 12 oz 12 oz 791.9 40.0 15.9 77.9 26.3 1911.5
Prime Rib - 16 oz 16 oz 995.9 50.8 20.9 102.9 28.0 1169.3
Classic Burger (lettuce, tomato, red onion, pickle and mayo) - 1174.8 61.3 17.5 24.9 146.2 3197.8
Add Cheddar Cheese - 80.0 7.0 4.5 5.0 - 170.0
Add Bacon - 140.0 12.0 4.0 6.0 2.0 500.0
Add Mushrooms - 38.6 2.6 0.2 1.8 2.1 42.0
Add Avacado - 91.4 8.2 1.2 1.2 4.7 3.9
California Club - 1368.3 75.5 17.1 57.1 128.9 3103.2
Portabella Mushroom Sandwich - 1318.2 82.6 20.6 27.9 126.3 4500.5
Keg Dog - 927.0 61.2 22.0 32.5 63.2 2231.8
Brie Chicken Sandwich - 834.0 25.2 10.2 55.3 86.2 1451.0
Salmon Burger - 715.3 38.0 6.1 31.0 61.6 1916.7
Butter Chicken Flatbread - 889.3 51.7 10.5 34.3 74.7 1154.8
Vegetable Flatbread - 944.3 58.7 16.7 29.7 71.5 1562.0
Grilled Thai Chicken - 980.5 34.4 4.5 62.9 11.9 527.0
Mustard Salmon - 565.9 42.2 2.9 40.7 5.1 279.9
Halibut & Chips - 952.2 57.8 12.9 31.9 88.7 1445.9
Shrimp & Noodles - 1349.5 87.6 56.9 28.4 92.0 3840.3

Nutritional information is based on The Keg’s standardized recipes. Representative values are obtained through third-party laboratory testing, information provided by suppliers, analysis using industry standard software and published resources. The actual nutritional values may vary as menu items are individually prepared and may be customized; there are variations in serving sizes, preparation techniques, and sources of supply; ingredient substitutions; product testing; as well as regional and seasonal differences. Some Keg Restaurants may serve menu items which are not listed, and all items may not be available at all locations.