Nutritional Information


Nutritional Charts

All items below list the nutritional values for a complete Keg serving. To see the individual components each is served with, please add the item to My Meal.

Sides & Vegetables

Name Serving Size Energy (cal) Total Fat (g) Saturated Fat (g) Protein (g) Carbs (g) Sodium (mg) add item
Baked Potato - 363.0 - - 12.3 78.3 33.3
Butter Spread 1 oz 203.0 23.0 14.4 0.24 - 234.0
3 Cheese Topping 2 oz 364.0 36.5 13.2 4.1 4.1 486.0
Sour Cream 1oz 61.5 6.0 3.7 0.9 1.2 15.3
Green Onion 1/4oz 2.3 - - 0.1 0.5 1.1
Bacon Bits 1/4oz 24.3 1.3 0.5 2.7 0.2 223.0
Twice Baked Potato - 450.0 12.0 4.84 15.0 71.0 666.0
Rice Pilaf - 549.0 13.9 0.23 9.3 97.0 720.0
Garlic Mashed Potatoes - 382.0 22.1 7.49 6.4 40.1 829.0
Keg Fries - 466.0 30.0 6.0 5.4 56.0 1172.0
Sweet Potato Fries - 526.0 30.0 2.0 5.4 62.0 693.0
Classic Vegetables - 129.0 11.1 0.8 2.5 4.9 17.0
Sauteed Mushrooms - 153.5 14.0 1.9 3.7 6.5 11.6
Baked Parmesan Tomato - 38.2 1.7 0.8 2.3 4.4 79.0
Frizzled Onions - 138.0 7.1 1.0 2.1 16.5 847.0
Steamed Asparagus - 66.0 0.66 0.14 7.2 12.3 42.0
Steamed Asparagus (on the side) - 132.0 1.32 0.28 14.4 24.7 84.0
Sauteed Mushrooms (on the side) - 307.0 28.0 3.76 7.5 13.0 23.1
Trio Sampler (on the side) - 469.0 26.0 4.62 9.5 13.8 330.0
Sweet Potato Fries (on the side) - 526.0 30.0 2.0 5.4 62.0 693.0

Nutritional information is based on The Keg’s standardized recipes. Representative values are obtained through third-party laboratory testing, information provided by suppliers, analysis using industry standard software and published resources. The actual nutritional values may vary as menu items are individually prepared and may be customized; there are variations in serving sizes, preparation techniques, and sources of supply; ingredient substitutions; product testing; as well as regional and seasonal differences. Some Keg Restaurants may serve menu items which are not listed, and all items may not be available at all locations.