Nutritional Information


Nutritional Charts

All entree items below do not include your choice of a starch accompaniment. All starch choices are listed in the Accompaniment section and can be added to your meal.

Starters & Soup

Name Serving Size Energy (cal) Total Fat (g) Saturated Fat (g) Protein (g) Carbs (g) Sodium (mg) add item
Bruschetta - 1145.4 58.6 22.2 30.4 115.6 1384.1
Tempura Snap Peas & Asparagus - 640.9 45.2 4.4 11.1 47.5 411.6
Crab, Parmesan & Spinach Dip - 937.1 25.6 3.7 42.2 129.4 1227.2
Shrimp Cocktail - 127.4 0.9 0.3 24.0 6.5 822.6
Baked Garlic Shrimp - 449.6 23.0 9.4 20.0 42.7 1029.3
Scallops & Bacon - 399.8 17.1 5.5 26.7 37.0 1074.4
Calamari - 488.1 20.4 3.5 31.7 42.8 1027.2
Escargot - 280.5 13.1 6.3 9.3 32.9 656.6
Mushrooms Neptune - 377.9 15.5 9.2 22.8 38.7 1338.8
Baked Goat Cheese - 612.4 31.4 13.0 24.9 57.5 2266.6
Crab Cakes - 437.9 23.7 2.5 23.8 30.9 1355.8
French Onion Soup - 413.5 21.0 12.6 23.8 32.1 2667.7
Santa Fe Chicken Dip (US menu only) - 1090.8 38.2 11.4 39.3 147.4 974.1

Nutritional information is based on The Keg’s standardized recipes. Representative values are obtained through third-party laboratory testing, information provided by suppliers, analysis using industry standard software and published resources. The actual nutritional values may vary as menu items are individually prepared and may be customized; there are variations in serving sizes, preparation techniques, and sources of supply; ingredient substitutions; product testing; as well as regional and seasonal differences. Some Keg Restaurants may serve menu items which are not listed, and all items may not be available at all locations.