Nutritional Information


Nutritional Charts

All items below list the nutritional values for a complete Keg serving. To see the individual components each is served with, please add the item to My Meal.

Starters & Soup

Name Serving Size Energy (cal) Total Fat (g) Saturated Fat (g) Protein (g) Carbs (g) Sodium (mg) add item
Grilled Flatbread - 504.0 20.4 2.4 23.0 57.2 600.0
Tempura Snap Peas & Asparagus - 639.5 44.7 4.3 11.4 48.9 278.0
Crab, Parmesan & Spinach Dip - 854.0 35.8 8.8 26.9 104.0 1160.0
Shrimp Cocktail - 181.0 1.2 0.3 27.2 15.36 153.0
Baked Garlic Shrimp - 374.0 19.4 8.2 38.0 30.4 850.0
Scallops & Bacon - 289.0 15.2 5.2 21.7 16.5 553.0
Sweet Hot Calamari with Spicy Sauce - 850.0 21.7 4.6 32.2 81.0 1300.0
Escargot - 438.0 16.8 6.6 35.8 54.5 1036.0
Mushrooms Neptune - 188.0 11.5 7.4 14.6 6.4 85.3
Baked Goat Cheese - 488.0 26.5 12.5 21.8 40.4 495.0
Garlic Cheese Bread - 602.0 19.2 6.8 26.2 81.6 1420.0
Ahi Tuna Appetizer 3 oz 270.0 13.2 2.2 14.6 23.2 65.3
French Onion Soup - 341.5 15.0 8.8 5.87 5.9 2604.0
Santa Fe Chicken Dip - 899.0 40.5 19.2 34.5 95.8 1228.0

Nutritional information is based on The Keg’s standardized recipes. Representative values are obtained through third-party laboratory testing, information provided by suppliers, analysis using industry standard software and published resources. The actual nutritional values may vary as menu items are individually prepared and may be customized; there are variations in serving sizes, preparation techniques, and sources of supply; ingredient substitutions; product testing; as well as regional and seasonal differences. Some Keg Restaurants may serve menu items which are not listed, and all items may not be available at all locations.